Basic website structure and settings

This commit is contained in:
2024-05-30 01:13:34 +01:00
parent 7f9183d85d
commit 407e317d8e
37 changed files with 332 additions and 1372 deletions

93
static/logo.svg Normal file
View File

@@ -0,0 +1,93 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 1024 1008" enable-background="new 0 0 1024 1008" xml:space="preserve">
<path fill="#FCFCFC" opacity="1.000000" stroke="none"
d="
M562.260864,626.742188
C542.634888,606.228943 519.317139,592.509094 492.220154,585.618530
C471.845184,580.437317 451.216705,579.659302 430.365753,583.607300
C403.321442,588.728027 379.664795,600.331421 359.099182,618.546265
C351.315918,625.439880 349.788208,628.002686 344.462708,615.623291
C329.205902,580.158325 305.014374,552.125183 272.395508,531.560852
C244.051086,513.691345 213.050705,504.188019 179.446289,503.239349
C153.439850,502.505219 128.427887,506.961670 104.301392,516.629028
C96.539124,519.739258 94.497894,517.857971 95.410515,509.377533
C97.922585,486.034637 101.904724,462.974731 108.025558,440.298218
C116.653572,408.333099 128.925888,377.829193 144.676620,348.710815
C164.075027,312.848938 188.305176,280.538330 217.041290,251.707489
C250.479141,218.159393 288.528564,190.888199 331.192322,170.182053
C339.283356,166.255219 340.473480,166.879410 343.312531,176.014908
C353.551056,208.960373 371.608093,236.834946 397.473969,259.650757
C412.730804,273.108490 429.893097,283.523163 448.589539,291.450378
C456.630341,294.859619 456.942383,296.781769 450.170471,302.560120
C434.001617,316.356873 422.865845,333.419739 417.378326,353.965240
C408.184418,388.387604 414.991425,419.656677 437.244751,447.280457
C449.291931,462.234985 464.463806,474.202728 478.294403,487.435486
C513.321411,520.948364 549.038513,553.746765 583.763916,587.565796
C609.325684,612.460266 625.267517,642.961182 632.560059,678.085205
C638.005615,704.313477 637.716187,730.356506 631.415466,756.217712
C621.793274,795.711853 600.936951,828.298279 569.341736,853.939819
C543.190491,875.163452 513.183044,887.879639 479.958313,891.951233
C436.621429,897.261902 396.197845,888.079407 359.431580,864.122864
C357.100830,862.604187 352.961365,861.186218 354.221588,857.738525
C355.488159,854.273254 359.424255,855.984619 362.267639,856.280884
C386.085144,858.763489 409.115723,856.673279 430.485687,844.735840
C434.875275,842.283691 438.706848,839.093689 442.490173,835.809265
C446.465668,832.358032 449.096344,832.992859 450.499939,838.053162
C452.832245,846.461426 450.950897,854.191223 445.707733,861.113159
C444.905243,862.172607 443.874420,863.060059 443.081299,864.125427
C441.651978,866.045532 438.171570,867.434143 439.339020,870.037903
C440.570740,872.784912 444.215668,872.527588 446.950653,872.582031
C510.193939,873.839844 557.284241,846.974426 587.149841,791.068909
C596.169373,774.185120 600.670593,755.759949 601.839294,736.537903
C604.403870,694.356201 590.630249,658.120056 562.260864,626.742188
z"/>
<path fill="#FCFCFC" opacity="1.000000" stroke="none"
d="
M638.175903,323.707275
C637.106018,321.280792 636.704834,318.853668 634.295715,317.663849
C631.359741,318.738861 632.337769,321.292847 632.376404,323.206116
C632.630615,335.798798 631.078064,348.143463 627.309448,360.149475
C626.378723,363.114563 626.198547,367.872986 622.187195,367.694214
C618.839233,367.545044 619.063965,363.081360 618.440674,360.293671
C613.162781,336.686981 601.115906,317.261932 582.744995,301.609467
C577.388672,297.045837 577.992737,294.523132 584.499512,291.733398
C637.663391,268.939911 673.475281,230.311813 690.957397,174.977188
C693.353333,167.393585 695.532776,166.588242 703.574890,170.560104
C737.221558,187.177536 768.223145,207.741882 796.381042,232.593124
C853.089600,282.642242 893.794678,343.394012 918.201111,414.969696
C927.891357,443.387909 934.561951,472.521912 937.458801,502.481567
C938.130554,509.429047 939.527344,516.296875 939.406677,523.331665
C939.292969,529.960632 937.573669,531.161011 931.601746,527.978821
C923.951721,523.902344 916.286072,519.899353 908.219177,516.686707
C874.071106,503.087189 838.874268,499.110870 802.873718,506.702850
C741.016724,519.747559 696.709351,555.373474 669.391052,612.322388
C667.972595,615.279419 667.889099,620.111877 663.670715,620.295715
C659.089233,620.495422 658.635742,615.531067 657.080078,612.455811
C642.627686,583.883850 621.576172,560.717529 598.281494,539.195740
C573.684753,516.471008 549.574829,493.219238 525.262817,470.186523
C509.295471,455.059448 493.256958,440.006012 477.414886,424.748718
C460.945709,408.887512 454.787140,389.487854 460.365967,367.348206
C466.284790,343.859314 482.049377,328.735443 505.560608,324.320129
C545.426697,316.833527 575.601562,347.302582 575.431824,381.575378
C575.383606,391.309937 573.227966,400.392181 568.771240,408.912506
C566.646179,412.975067 567.155945,415.872375 570.510559,419.027191
C591.508423,438.774414 612.408203,458.626678 633.243591,478.545441
C636.439697,481.601013 639.307007,482.066406 642.878845,479.363647
C649.920044,474.035614 657.047241,468.819946 664.185425,463.621735
C667.337402,461.326477 668.069763,458.753754 666.497803,455.005096
C656.781799,431.835297 651.777832,407.724213 652.705811,382.522949
C652.877136,377.872742 653.007019,373.138275 653.986694,368.622925
C655.052612,363.710297 654.019226,359.494049 652.037292,355.124573
C647.360535,344.814117 642.887268,334.411316 638.175903,323.707275
z"/>
<path fill="#FCFCFC" opacity="1.000000" stroke="none"
d="
M625.812012,405.449677
C628.586182,410.592896 627.376160,415.490143 625.770264,420.147034
C624.831543,422.869110 622.090271,423.104889 620.028076,421.248352
C614.613831,416.374054 609.373108,411.303497 604.163147,406.208984
C603.133789,405.202393 602.257324,403.741943 603.260620,402.177795
C604.188110,400.731781 605.797852,400.560577 607.270142,400.780334
C613.470276,401.705902 619.781982,402.220764 625.812012,405.449677
z"/>
</svg>

After

Width:  |  Height:  |  Size: 5.7 KiB